Highlights
Overview of the best results of 2018
Date | Flight | Cat. | Type | # pigeons | Prize | |
---|---|---|---|---|---|---|
05/05/2018 | Pithiviers (324 km) | old | Club | 932 | 8, 9, 13, 16, 17, 23, 38, 39, 51, 53, 55, 63, 75, 77, 83, 85, 95,... | |
05/05/2018 | Pithiviers (324km) | yearl. | Club | 721 | 3, 5, 6, 11, 20, 33, 35, 40, 49, 51, 55, 62, ... | |
19/05/2018 | Vierzon (429 km) | yearl. | Club | 390 | 9, 15, 27, 28, 34, 36, ... | |
Prov. | 3854 | 22, 34, 88, 90, 113, 115, 144, 237, 238, 288, 357, 385, ... | ||||
26/05/2018 | Bourges (436 km) | old | Club | 276 | 1, 3, 6, 10, 15, 27, ... | |
Prov. | 3385 | 1, 31, 83, 143, 191, 399, ... | ||||
Nat. | 20280 | 7, 206, 469, 831, 1055, 1993, ... | ||||
26/05/2018 | Bourges (436 km) | yearl. | Club | 381 | 1, 3, 4, 5, 17, 18, 21, 32, 33, 38, ... | |
Prov. | 3886 | 2, 14, 17, 23, 113, 119, 133, 191, 192, 231, 254, 258, 373, ... | ||||
Nat. | 19123 | 10, 78, 93, 131, 488, 512, 580, 805, 808, 945, 1038, 1050, 1494, 1582, 1589, 1590, 1909, ... | ||||
16/06/2018 | Cahors (733 km) | old | Club | 131 | 1, 9 | |
Prov. | 1046 | 1, 55 | ||||
Nat. | 6356 | 1, 211 | ||||
23/06/2018 | Brive (660 km) | yearl. | Club | 99 | 2, 4, 7, 9, ... | |
Prov. | 811 | 13, 26, 43, 61, ... | ||||
Nat. | 4384 | 39, 77, 142, 189, 328, ... | ||||
30/06/2018 | Peronne (124 km) | young. | Club | 455 | 1, 2, 3, 14, 16, 18, 26,... | |
15/07/2018 | Jarnac (644 km) | yearl. | Club | 54 | 3, 5, 14 | |
Prov. | 637 | 4, 9, 48 | ||||
Nat. | 4802 | 49, 77, 228 | ||||
Old | Club | 24 | 2, 7, 10 | |||
Prov. | 773 | 4, 70, 139 | ||||
Nat. | 5302 | 12, 371, 730 | ||||
21/07/2018 | Blois (410 km) | young. | Club | 96 | 1, 4, 5, 6, 9, 10, 11, 14, 19 | |
Prov. | 1635 | 4, 53, 57, 63, 113, 133, 145 | ||||
yearl. | Club | 57 | 2, 12 | |||
Prov. | 757 | 17, 172 | ||||
21/07/2018 | Libourne (733 km) | old | Club | 40 | 2, 7 | |
Prov. | 512 | 4, 28 | ||||
Nat. | 3176 | 19, 137 | ||||
28/07/2018 | Tulle (615 km) | old | Club | 55 | 5, 12, 14, 15, 16 | |
Prov. | 972 | 5, 37, 55, 64, 79 | ||||
Zone | 1187 | 12, 76, 121, 135, 166 | ||||
Nat. | 4169 | 21, 125, 203, 232, 278 |
Overview of the best results of 2017
Date | Flight | Cat. | Type | # Pigeons | Prize | |
---|---|---|---|---|---|---|
17/06/'17 | Peronne | young | Club | 619 | 51/75 | 2,3,4,5,6,7,8,10,15,26,27,28,30,33,34... |
24/06/'17 | Argenton | yearl. | Club Zone | 507 6628 | 15/21 12/21 | 4,12,13,35,40,45,... 25,60,73,253,346,430,636,... |
02/07/'17 | Toury | young | Club | 429 | 47/75 | 4,7,9,10,16,17,20,24,27,31,32,43,... |
08/07/'17 | Limoges | old | Club Zone | 144 3339 | 2/3 2/3 | 13,17 249,323 |
22/07/'17 | Libourne | yearl. | Club Zone Nat. | 107 1373 3950 | 5/7 5/7 5/7 | 5,6,10,15,35 12,13,40,96,318 31,32,92,245,766 |
22/07/'17 | Libourne | old | Club Zone Nat. | 144 1221 3927 | 1/2 1/2 1/2 | 1 5 14 |
22/07/'17 | Argenton | yearl. | Club Zone | 50 3068 | 3/4 2/4 | 5,7,18 89,178 |
29/07/'17 | Tulle | yearl. | Club Zone Nat. | 177 2797 9578 | 7/12 6/12 7/12 | 6,7,8,9,15,31,66 54,59,63,71,103,268 98,113,118,133,182,542,2345 |
29/07/'17 | Tulle | old | Club | 78 | 3/5 | 11,20,26 |
06/08/'17 | Bourges | yearl. | Club Zone Nat. | 209 2381 12449 | 4/5 4/5 4/5 | 8,9,18,52 30,36,121,347 363,418,1068,2709 |
06/08/'17 | Bourges | young | Club Zone | 728 10761 | 23/55 20/55 | 2,6,10,16,27,29,61,62,... 5,22,38,70,80,163,183,... |
14/08/'17 | Chateauroux | young | Club Zone | 299 6198 | 26/41 25/41 | 6,7,8,9,20,22,26,... 55,68,89,95,216,233,255,394,... |
26/08/'17 | Argenton | young | Club | 424 | 18/34 | 16,22,25,30,38,40,42,... |
02/09/'17 | Toury | young | Club | 250 | 25/39 | 5,6,7,14,15,24,26,27,... |
10/09/'17 | Chateauroux | young | Club | 199 | 15/34 | 3,8,24,27,28 |